Pricing & Limits¶
Mayo ASPM uses usage-based pricing. All plans include the full feature suite.
Plans¶
| Free | Regular | Enterprise | |
|---|---|---|---|
| Price | $0 | $100/mo | $5,000/mo |
| Concurrent Scanners | 5 | 15 | 100 |
| Scan Queue | 100 | 300 | 1,000 |
| Max Scan Duration | 30 min | 1 hour | 10 hours |
| Projects | 3 | 25 | 1,000 |
| Users | Unlimited | Unlimited | Unlimited |
| All Features | Yes | Yes | Yes |
| SSO & RBAC | — | Yes | Yes |
| Self-Hosted | — | — | Yes |
| Audit Logs | — | — | Yes |
Free Tier Limits¶
- 1 organization per user
- 5 concurrent scanners
- 100 scan queue capacity
- 30-minute max scan duration
Upgrading¶
Contact sales or visit the Settings page to upgrade your organization's tier.